Usage Statistics for www.ary.com

Summary Period: June 2013
Generated 01-Jul-2013 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 14193
Total Files 7362
Total Pages 10750
Total Visits 810
Total KBytes 137040
Total Unique Sites 440
Total Unique URLs 951
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 19 6499
Hits per Day 473 7464
Files per Day 245 1316
Pages per Day 358 5751
Visits per Day 27 55
KBytes per Day 4568 24245
Hits by Response Code
Undefined response code 72
Code 200 - OK 7362
Code 206 - Partial Content 25
Code 301 - Moved Permanently 33
Code 302 - Found 19
Code 304 - Not Modified 310
Code 400 - Bad Request 28
Code 403 - Forbidden 19
Code 404 - Not Found 6288
Code 405 - Method Not Allowed 3
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 5
Code 503 - Service Unavailable 28

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 79 0.56% 65 0.88% 38 0.35% 16 1.98% 12 2.73% 617 0.45%
2 201 1.42% 183 2.49% 157 1.46% 22 2.72% 21 4.77% 1718 1.25%
3 143 1.01% 96 1.30% 115 1.07% 21 2.59% 17 3.86% 1681 1.23%
4 327 2.30% 307 4.17% 197 1.83% 39 4.81% 29 6.59% 7268 5.30%
5 296 2.09% 254 3.45% 241 2.24% 37 4.57% 25 5.68% 2915 2.13%
6 321 2.26% 287 3.90% 232 2.16% 33 4.07% 31 7.05% 5496 4.01%
7 196 1.38% 179 2.43% 161 1.50% 30 3.70% 20 4.55% 2033 1.48%
8 198 1.40% 111 1.51% 116 1.08% 25 3.09% 20 4.55% 3701 2.70%
9 109 0.77% 94 1.28% 53 0.49% 30 3.70% 23 5.23% 2591 1.89%
10 210 1.48% 186 2.53% 128 1.19% 33 4.07% 18 4.09% 4691 3.42%
11 498 3.51% 461 6.26% 358 3.33% 42 5.19% 29 6.59% 7048 5.14%
12 119 0.84% 109 1.48% 99 0.92% 19 2.35% 15 3.41% 3409 2.49%
13 286 2.02% 268 3.64% 224 2.08% 42 5.19% 26 5.91% 3094 2.26%
14 214 1.51% 179 2.43% 192 1.79% 21 2.59% 18 4.09% 1093 0.80%
15 229 1.61% 209 2.84% 157 1.46% 29 3.58% 22 5.00% 4573 3.34%
16 132 0.93% 111 1.51% 95 0.88% 22 2.72% 9 2.05% 2932 2.14%
17 121 0.85% 102 1.39% 96 0.89% 25 3.09% 20 4.55% 692 0.50%
18 352 2.48% 323 4.39% 240 2.23% 39 4.81% 34 7.73% 6538 4.77%
19 158 1.11% 135 1.83% 120 1.12% 22 2.72% 19 4.32% 2074 1.51%
20 324 2.28% 306 4.16% 245 2.28% 24 2.96% 16 3.64% 5451 3.98%
21 294 2.07% 281 3.82% 245 2.28% 22 2.72% 23 5.23% 2553 1.86%
22 352 2.48% 346 4.70% 223 2.07% 55 6.79% 51 11.59% 5763 4.21%
23 219 1.54% 200 2.72% 177 1.65% 34 4.20% 32 7.27% 2619 1.91%
24 205 1.44% 193 2.62% 190 1.77% 22 2.72% 19 4.32% 1417 1.03%
25 227 1.60% 211 2.87% 216 2.01% 18 2.22% 8 1.82% 1361 0.99%
26 132 0.93% 126 1.71% 116 1.08% 14 1.73% 17 3.86% 1303 0.95%
27 154 1.09% 141 1.92% 81 0.75% 19 2.35% 20 4.55% 3151 2.30%
28 445 3.14% 412 5.60% 351 3.27% 37 4.57% 29 6.59% 7181 5.24%
29 188 1.32% 171 2.32% 136 1.27% 22 2.72% 29 6.59% 24245 17.69%
30 7464 52.59% 1316 17.88% 5751 53.50% 39 4.81% 38 8.64% 17833 13.01%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1009 7.11% 31 950 12.90% 25 751 6.99% 647 19415 14.17%
1 25 777 5.47% 23 701 9.52% 21 630 5.86% 360 10811 7.89%
2 30 926 6.52% 29 874 11.87% 26 784 7.29% 282 8458 6.17%
3 22 680 4.79% 20 612 8.31% 20 615 5.72% 198 5936 4.33%
4 2 67 0.47% 1 56 0.76% 1 51 0.47% 29 864 0.63%
5 1 45 0.32% 0 26 0.35% 0 28 0.26% 6 192 0.14%
6 1 43 0.30% 0 27 0.37% 1 34 0.32% 12 369 0.27%
7 1 39 0.27% 0 23 0.31% 0 26 0.24% 10 315 0.23%
8 1 57 0.40% 0 29 0.39% 1 44 0.41% 13 378 0.28%
9 1 44 0.31% 1 36 0.49% 0 28 0.26% 18 542 0.40%
10 0 24 0.17% 0 20 0.27% 0 16 0.15% 9 260 0.19%
11 1 40 0.28% 0 28 0.38% 0 25 0.23% 12 349 0.25%
12 2 69 0.49% 1 43 0.58% 1 45 0.42% 24 724 0.53%
13 1 56 0.39% 1 51 0.69% 1 30 0.28% 9 259 0.19%
14 3 92 0.65% 2 84 1.14% 1 47 0.44% 57 1710 1.25%
15 6 194 1.37% 5 156 2.12% 5 155 1.44% 61 1834 1.34%
16 5 165 1.16% 4 149 2.02% 3 93 0.87% 130 3889 2.84%
17 3 117 0.82% 3 97 1.32% 2 86 0.80% 137 4123 3.01%
18 221 6651 46.86% 18 562 7.63% 165 4979 46.32% 191 5716 4.17%
19 33 1016 7.16% 31 934 12.69% 27 815 7.58% 608 18229 13.30%
20 11 338 2.38% 10 312 4.24% 7 224 2.08% 194 5833 4.26%
21 13 419 2.95% 12 374 5.08% 8 261 2.43% 784 23511 17.16%
22 23 716 5.04% 21 647 8.79% 17 517 4.81% 547 16410 11.97%
23 20 609 4.29% 19 571 7.76% 15 466 4.33% 230 6913 5.04%

Top 30 of 951 Total URLs
# Hits KBytes URL
1 3358 23.66% 15688 11.45% /php/shadNdx.php
2 540 3.80% 1404 1.02% /php/docal.php
3 419 2.95% 2503 1.83% /
4 171 1.20% 1168 0.85% /httplog/httpstat.php
5 133 0.94% 180 0.13% /favicon.ico
6 115 0.81% 7 0.01% /robots.txt
7 47 0.33% 13 0.01% /php/timGraph.php
8 46 0.32% 12 0.01% /css/shadow.css
9 40 0.28% 44 0.03% /php/srcIps.php
10 39 0.27% 30 0.02% /php/bigSrc.php
11 38 0.27% 10 0.01% /php/srcNdx.php
12 37 0.26% 10 0.01% /php/desIps.php
13 37 0.26% 11 0.01% /php/srch.php
14 36 0.25% 9 0.01% /php/alerts.php
15 36 0.25% 10 0.01% /php/desNdx.php
16 31 0.22% 411 0.30% /squirrelmail/src/right_main.php
17 29 0.20% 206 0.15% /index_files/emx_nav_left.css
18 24 0.17% 47 0.03% /php/ConeCalc.php
19 23 0.16% 637 0.47% /WoodWorking/Shop/Jet/
20 20 0.14% 97 0.07% /contact.htm
21 19 0.13% 81 0.06% /about.htm
22 17 0.12% 8 0.01% /fortune
23 17 0.12% 4 0.00% /php/probes.php
24 16 0.11% 106 0.08% /squirrelmail/src/read_body.php
25 15 0.11% 130 0.10% /requestinfo.htm
26 14 0.10% 22 0.02% /howary.html
27 14 0.10% 64 0.05% /php/allDst.php
28 14 0.10% 59 0.04% /services.htm
29 13 0.09% 176 0.13% /Loading/Bench/
30 11 0.08% 6 0.00% /Rants/rants.html

Top 10 of 951 Total URLs By KBytes
# Hits KBytes URL
1 3358 23.66% 15688 11.45% /php/shadNdx.php
2 419 2.95% 2503 1.83% /
3 540 3.80% 1404 1.02% /php/docal.php
4 171 1.20% 1168 0.85% /httplog/httpstat.php
5 23 0.16% 637 0.47% /WoodWorking/Shop/Jet/
6 7 0.05% 619 0.45% /webLz.out/usage_201212.html
7 6 0.04% 608 0.44% /webLz.out/usage_201301.html
8 5 0.04% 528 0.39% /webLz.out/usage_201208.html
9 5 0.04% 523 0.38% /webLz.out/usage_201209.html
10 8 0.06% 438 0.32% /family/anecdotes.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 419 2.95% 294 37.45% /
2 3358 23.66% 199 25.35% /php/shadNdx.php
3 540 3.80% 44 5.61% /php/docal.php
4 23 0.16% 15 1.91% /WoodWorking/Shop/Jet/
5 20 0.14% 14 1.78% /contact.htm
6 19 0.13% 13 1.66% /about.htm
7 171 1.20% 10 1.27% /httplog/httpstat.php
8 14 0.10% 10 1.27% /services.htm
9 17 0.12% 9 1.15% /php/probes.php
10 15 0.11% 9 1.15% /requestinfo.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 419 2.95% 279 35.54% /
2 3358 23.66% 201 25.61% /php/shadNdx.php
3 540 3.80% 43 5.48% /php/docal.php
4 20 0.14% 16 2.04% /contact.htm
5 23 0.16% 15 1.91% /WoodWorking/Shop/Jet/
6 171 1.20% 14 1.78% /httplog/httpstat.php
7 19 0.13% 13 1.66% /about.htm
8 15 0.11% 12 1.53% /requestinfo.htm
9 14 0.10% 11 1.40% /services.htm
10 17 0.12% 10 1.27% /php/probes.php

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 7005 49.36% 884 12.01% 6974 5.09% 1 0.12% verbserv3.com
2 859 6.05% 810 11.00% 4654 3.40% 43 5.31% crawl-66-249-72-38.googlebot.com
3 847 5.97% 782 10.62% 3969 2.90% 10 1.23% crawl-66-249-75-22.googlebot.com
4 564 3.97% 467 6.34% 13133 9.58% 55 6.79% crawl-66-249-72-22.googlebot.com
5 436 3.07% 436 5.92% 1953 1.42% 21 2.59% crawl-66-249-74-202.googlebot.com
6 377 2.66% 377 5.12% 1584 1.16% 36 4.44% crawl-66-249-72-84.googlebot.com
7 320 2.25% 286 3.88% 1668 1.22% 30 3.70% crawl-66-249-74-54.googlebot.com
8 278 1.96% 276 3.75% 1215 0.89% 33 4.07% crawl-66-249-72-151.googlebot.com
9 231 1.63% 231 3.14% 636 0.46% 20 2.47% crawl-66-249-74-158.googlebot.com
10 204 1.44% 92 1.25% 1457 1.06% 60 7.41% crawl-66-249-72-239.googlebot.com
11 151 1.06% 144 1.96% 782 0.57% 10 1.23% crawl-66-249-73-170.googlebot.com
12 126 0.89% 126 1.71% 591 0.43% 22 2.72% crawl-66-249-75-151.googlebot.com
13 121 0.85% 109 1.48% 432 0.32% 1 0.12% df.ftp.sh
14 118 0.83% 118 1.60% 508 0.37% 22 2.72% crawl-66-249-75-84.googlebot.com
15 109 0.77% 85 1.15% 1178 0.86% 12 1.48% crawl-66-249-74-116.googlebot.com
16 98 0.69% 98 1.33% 7681 5.61% 6 0.74% google-proxy-66-249-82-22.google.com
17 95 0.67% 95 1.29% 472 0.34% 21 2.59% crawl-66-249-74-17.googlebot.com
18 75 0.53% 71 0.96% 1536 1.12% 1 0.12% unassigned-122.164.14.72.net.blink.ca
19 72 0.51% 72 0.98% 3720 2.71% 2 0.25% cpe-069-132-083-035.carolina.res.rr.com
20 71 0.50% 60 0.81% 406 0.30% 2 0.25% host-72-174-248-66.static.bresnan.net
21 61 0.43% 60 0.81% 22608 16.50% 9 1.11% crawl-66-249-73-22.googlebot.com
22 59 0.42% 29 0.39% 2453 1.79% 1 0.12% udp285360uds.hawaiiantel.net
23 58 0.41% 57 0.77% 148 0.11% 16 1.98% 208-115-111-66-reverse.wowrack.com
24 55 0.39% 55 0.75% 3528 2.57% 1 0.12% c-71-226-54-134.hsd1.az.comcast.net
25 47 0.33% 47 0.64% 4110 3.00% 2 0.25% google-proxy-66-249-82-38.google.com
26 46 0.32% 16 0.22% 49 0.04% 2 0.25% 173.208.180.58
27 46 0.32% 46 0.62% 3139 2.29% 1 0.12% google-proxy-66-249-80-87.google.com
28 41 0.29% 19 0.26% 335 0.24% 21 2.59% crawl-66-249-75-239.googlebot.com
29 38 0.27% 38 0.52% 242 0.18% 2 0.25% d-171116-dhcp.medisin.ntnu.no
30 37 0.26% 35 0.48% 1665 1.22% 2 0.25% r74-192-195-183.bcstcmta02.clsttx.tl.dh.suddenlink.net

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.43% 60 0.81% 22608 16.50% 9 1.11% crawl-66-249-73-22.googlebot.com
2 564 3.97% 467 6.34% 13133 9.58% 55 6.79% crawl-66-249-72-22.googlebot.com
3 98 0.69% 98 1.33% 7681 5.61% 6 0.74% google-proxy-66-249-82-22.google.com
4 7005 49.36% 884 12.01% 6974 5.09% 1 0.12% verbserv3.com
5 859 6.05% 810 11.00% 4654 3.40% 43 5.31% crawl-66-249-72-38.googlebot.com
6 47 0.33% 47 0.64% 4110 3.00% 2 0.25% google-proxy-66-249-82-38.google.com
7 847 5.97% 782 10.62% 3969 2.90% 10 1.23% crawl-66-249-75-22.googlebot.com
8 72 0.51% 72 0.98% 3720 2.71% 2 0.25% cpe-069-132-083-035.carolina.res.rr.com
9 55 0.39% 55 0.75% 3528 2.57% 1 0.12% c-71-226-54-134.hsd1.az.comcast.net
10 46 0.32% 46 0.62% 3139 2.29% 1 0.12% google-proxy-66-249-80-87.google.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1 0.01% 221
2 1 0.01% 404
3 1 0.01% value

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 0.01% 209
2 1 0.01% HTTP/1.1" 404 213

Usage by Country for June 2013

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 12788 90.10% 6140 83.40% 94361 68.86% commercial (.com)
2 737 5.19% 664 9.02% 31960 23.32% network (.net)
3 381 2.68% 315 4.28% 7696 5.62% unresolved
4 121 0.85% 109 1.48% 432 0.32% Saint Helena
5 98 0.69% 94 1.28% 2130 1.55% Canada
6 38 0.27% 38 0.52% 242 0.18% Norway
7 11 0.08% 10 0.14% 62 0.05% US educational (.edu)
8 7 0.05% 7 0.10% 37 0.03% organizations (.org)
9 6 0.04% 6 0.08% 14 0.01% Russia
10 4 0.03% 2 0.03% 32 0.02% Seychelles
11 1 0.01% 1 0.01% 71 0.05% US governmental (.gov)
12 1 0.01% 1 0.01% 3 0.00% Germany


Generated by Webalizer Version 2.01