Usage Statistics for www.ary.com

Summary Period: June 2012
Generated 01-Jul-2012 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2012
Total Hits 39679
Total Files 37194
Total Pages 29309
Total Visits 3925
Total KBytes 571317
Total Unique Sites 1542
Total Unique URLs 1118
. Avg Max
Hits per Hour 55 1109
Hits per Day 1322 2823
Files per Day 1239 2679
Pages per Day 976 2405
Visits per Day 130 179
KBytes per Day 19044 43338
Hits by Response Code
Code 200 - OK 37194
Code 206 - Partial Content 118
Code 301 - Moved Permanently 103
Code 302 - Found 99
Code 304 - Not Modified 1441
Code 400 - Bad Request 5
Code 404 - Not Found 550
Code 503 - Service Unavailable 169

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1191 3.00% 1063 2.86% 630 2.15% 135 3.44% 86 5.58% 38182 6.68%
2 1063 2.68% 991 2.66% 764 2.61% 122 3.11% 75 4.86% 19856 3.48%
3 1055 2.66% 1012 2.72% 723 2.47% 123 3.13% 110 7.13% 14546 2.55%
4 1189 3.00% 1149 3.09% 787 2.69% 132 3.36% 112 7.26% 18741 3.28%
5 1173 2.96% 1135 3.05% 856 2.92% 131 3.34% 110 7.13% 18398 3.22%
6 1233 3.11% 1194 3.21% 890 3.04% 125 3.18% 100 6.49% 21237 3.72%
7 1114 2.81% 1045 2.81% 767 2.62% 130 3.31% 73 4.73% 18464 3.23%
8 879 2.22% 859 2.31% 637 2.17% 87 2.22% 74 4.80% 15722 2.75%
9 2823 7.11% 2679 7.20% 2405 8.21% 104 2.65% 77 4.99% 34358 6.01%
10 1187 2.99% 1129 3.04% 963 3.29% 93 2.37% 83 5.38% 16499 2.89%
11 1169 2.95% 1129 3.04% 888 3.03% 147 3.75% 99 6.42% 14135 2.47%
12 1574 3.97% 1538 4.14% 1267 4.32% 150 3.82% 76 4.93% 18337 3.21%
13 1315 3.31% 1293 3.48% 944 3.22% 139 3.54% 76 4.93% 23471 4.11%
14 1677 4.23% 1387 3.73% 1038 3.54% 148 3.77% 117 7.59% 26851 4.70%
15 1159 2.92% 1121 3.01% 903 3.08% 134 3.41% 87 5.64% 13752 2.41%
16 986 2.48% 928 2.50% 743 2.54% 158 4.03% 81 5.25% 9533 1.67%
17 975 2.46% 959 2.58% 746 2.55% 155 3.95% 119 7.72% 15794 2.76%
18 875 2.21% 851 2.29% 718 2.45% 137 3.49% 80 5.19% 6341 1.11%
19 897 2.26% 870 2.34% 701 2.39% 128 3.26% 74 4.80% 7492 1.31%
20 880 2.22% 855 2.30% 753 2.57% 115 2.93% 73 4.73% 6270 1.10%
21 1140 2.87% 1108 2.98% 919 3.14% 149 3.80% 108 7.00% 16056 2.81%
22 944 2.38% 882 2.37% 664 2.27% 116 2.96% 69 4.47% 15397 2.69%
23 1927 4.86% 1179 3.17% 937 3.20% 129 3.29% 87 5.64% 17248 3.02%
24 1066 2.69% 1011 2.72% 873 2.98% 142 3.62% 86 5.58% 11759 2.06%
25 1329 3.35% 1292 3.47% 997 3.40% 132 3.36% 61 3.96% 30529 5.34%
26 1262 3.18% 1214 3.26% 932 3.18% 124 3.16% 58 3.76% 22772 3.99%
27 1358 3.42% 1284 3.45% 1135 3.87% 152 3.87% 81 5.25% 13872 2.43%
28 2130 5.37% 2056 5.53% 1613 5.50% 179 4.56% 115 7.46% 28311 4.96%
29 2492 6.28% 2404 6.46% 1739 5.93% 147 3.75% 118 7.65% 43338 7.59%
30 1617 4.08% 1577 4.24% 1377 4.70% 126 3.21% 87 5.64% 14055 2.46%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1369 3.45% 44 1331 3.58% 34 1025 3.50% 677 20305 3.55%
1 54 1633 4.12% 50 1501 4.04% 44 1338 4.57% 513 15400 2.70%
2 47 1436 3.62% 47 1415 3.80% 40 1228 4.19% 574 17224 3.01%
3 45 1377 3.47% 45 1351 3.63% 37 1138 3.88% 586 17577 3.08%
4 38 1168 2.94% 37 1120 3.01% 33 991 3.38% 280 8411 1.47%
5 45 1359 3.42% 44 1333 3.58% 38 1141 3.89% 548 16444 2.88%
6 46 1385 3.49% 45 1352 3.63% 34 1046 3.57% 623 18701 3.27%
7 82 2480 6.25% 72 2175 5.85% 49 1494 5.10% 1745 52341 9.16%
8 59 1794 4.52% 50 1529 4.11% 41 1248 4.26% 631 18938 3.31%
9 82 2477 6.24% 62 1886 5.07% 46 1385 4.73% 975 29252 5.12%
10 60 1812 4.57% 56 1684 4.53% 39 1172 4.00% 966 28973 5.07%
11 48 1462 3.68% 46 1400 3.76% 36 1102 3.76% 523 15686 2.75%
12 68 2061 5.19% 65 1956 5.26% 47 1435 4.90% 1810 54311 9.51%
13 52 1582 3.99% 51 1546 4.16% 40 1217 4.15% 521 15625 2.73%
14 57 1717 4.33% 54 1649 4.43% 44 1323 4.51% 770 23095 4.04%
15 55 1662 4.19% 53 1596 4.29% 39 1194 4.07% 817 24521 4.29%
16 51 1555 3.92% 50 1509 4.06% 36 1082 3.69% 888 26639 4.66%
17 55 1652 4.16% 53 1591 4.28% 38 1163 3.97% 969 29085 5.09%
18 50 1506 3.80% 47 1420 3.82% 36 1089 3.72% 743 22279 3.90%
19 52 1585 3.99% 47 1425 3.83% 40 1227 4.19% 788 23637 4.14%
20 83 2508 6.32% 82 2470 6.64% 67 2019 6.89% 1199 35985 6.30%
21 50 1501 3.78% 48 1449 3.90% 34 1023 3.49% 1002 30052 5.26%
22 46 1384 3.49% 44 1345 3.62% 39 1173 4.00% 603 18102 3.17%
23 40 1214 3.06% 38 1161 3.12% 35 1056 3.60% 291 8737 1.53%

Top 30 of 1118 Total URLs
# Hits KBytes URL
1 21438 54.03% 103713 18.15% /php/shadNdx.php
2 1901 4.79% 6162 1.08% /
3 1102 2.78% 1478 0.26% /favicon.ico
4 929 2.34% 42 0.01% /robots.txt
5 536 1.35% 1358 0.24% /php/docal.php
6 530 1.34% 0 0.00% *
7 243 0.61% 82 0.01% /php/alerts.php
8 234 0.59% 507 0.09% /squirrelmail/src/left_main.php
9 222 0.56% 123 0.02% /php/bigSrc.php
10 219 0.55% 76 0.01% /php/srcNdx.php
11 182 0.46% 63 0.01% /php/timGraph.php
12 170 0.43% 61 0.01% /php/desNdx.php
13 149 0.38% 59 0.01% /fortune
14 128 0.32% 45 0.01% /php/desIps.php
15 128 0.32% 46 0.01% /php/srch.php
16 125 0.32% 1239 0.22% /webLz.out/
17 110 0.28% 38 0.01% /php/srcIps.php
18 107 0.27% 12 0.00% /weather
19 104 0.26% 2036 0.36% /squirrelmail/src/right_main.php
20 103 0.26% 2997 0.52% /WoodWorking/Shop/Jet/
21 97 0.24% 1232 0.22% /family/genealogy/d0000/g0000088.html
22 72 0.18% 108 0.02% /howary.html
23 45 0.11% 9 0.00% /css/shadow.css
24 45 0.11% 95 0.02% /squirrelmail/src/login.php
25 42 0.11% 66 0.01% /family/
26 42 0.11% 3869 0.68% /webLz.out/usage_201206.html
27 37 0.09% 0 0.00% /php/probes.php
28 35 0.09% 360 0.06% /WoodWorking/RangeBox/
29 30 0.08% 14 0.00% /squirrelmail/src/webmail.php
30 29 0.07% 451 0.08% /Loading/Bench/

Top 10 of 1118 Total URLs By KBytes
# Hits KBytes URL
1 21438 54.03% 103713 18.15% /php/shadNdx.php
2 4 0.01% 11217 1.96% /Computer/inf.tgz
3 1901 4.79% 6162 1.08% /
4 42 0.11% 3869 0.68% /webLz.out/usage_201206.html
5 3 0.01% 3458 0.61% /docs/drag/netSensor.pdf
6 103 0.26% 2997 0.52% /WoodWorking/Shop/Jet/
7 104 0.26% 2036 0.36% /squirrelmail/src/right_main.php
8 1102 2.78% 1478 0.26% /favicon.ico
9 536 1.35% 1358 0.24% /php/docal.php
10 125 0.32% 1239 0.22% /webLz.out/

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 1901 4.79% 1581 41.74% /
2 21438 54.03% 1052 27.77% /php/shadNdx.php
3 536 1.35% 114 3.01% /php/docal.php
4 103 0.26% 105 2.77% /WoodWorking/Shop/Jet/
5 97 0.24% 78 2.06% /family/genealogy/d0000/g0000088.html
6 149 0.38% 68 1.80% /fortune
7 107 0.27% 60 1.58% /weather
8 125 0.32% 42 1.11% /webLz.out/
9 530 1.34% 26 0.69% *
10 37 0.09% 24 0.63% /php/probes.php

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 1901 4.79% 1507 39.63% /
2 21438 54.03% 1037 27.27% /php/shadNdx.php
3 536 1.35% 145 3.81% /php/docal.php
4 103 0.26% 106 2.79% /WoodWorking/Shop/Jet/
5 107 0.27% 64 1.68% /weather
6 149 0.38% 63 1.66% /fortune
7 97 0.24% 51 1.34% /family/genealogy/d0000/g0000088.html
8 125 0.32% 47 1.24% /webLz.out/
9 72 0.18% 28 0.74% /howary.html
10 530 1.34% 26 0.68% *

Top 30 of 1542 Total Sites
# Hits Files KBytes Visits Hostname
1 7721 19.46% 7717 20.75% 39185 6.86% 16 0.41% crawl-66-249-73-154.googlebot.com
2 4627 11.66% 4627 12.44% 47199 8.26% 18 0.46% crawl-66-249-73-85.googlebot.com
3 2060 5.19% 1993 5.36% 24474 4.28% 99 2.52% crawl-66-249-73-91.googlebot.com
4 1375 3.47% 310 0.83% 21764 3.81% 8 0.20% paul.ary.loc
5 1289 3.25% 1196 3.22% 16251 2.84% 211 5.38% crawl-66-249-73-66.googlebot.com
6 1147 2.89% 1108 2.98% 13211 2.31% 164 4.18% crawl-66-249-73-214.googlebot.com
7 1010 2.55% 1009 2.71% 7718 1.35% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
8 985 2.48% 983 2.64% 3825 0.67% 62 1.58% crawl-66-249-73-202.googlebot.com
9 899 2.27% 895 2.41% 3440 0.60% 118 3.01% crawl-66-249-73-76.googlebot.com
10 803 2.02% 803 2.16% 32926 5.76% 25 0.64% 108-215-4-208.lightspeed.austtx.sbcglobal.net
11 659 1.66% 659 1.77% 3463 0.61% 3 0.08% crawl-66-249-67-85.googlebot.com
12 630 1.59% 626 1.68% 9973 1.75% 130 3.31% betty.ary.loc
13 629 1.59% 535 1.44% 3611 0.63% 245 6.24% spider-199-21-99-79.yandex.com
14 594 1.50% 461 1.24% 7101 1.24% 168 4.28% crawl-66-249-73-72.googlebot.com
15 535 1.35% 532 1.43% 2291 0.40% 113 2.88% crawl-66-249-73-19.googlebot.com
16 532 1.34% 418 1.12% 2759 0.48% 14 0.36% 204.139.85.158
17 530 1.34% 530 1.42% 0 0.00% 26 0.66% localhost
18 495 1.25% 491 1.32% 2109 0.37% 124 3.16% crawl-66-249-73-67.googlebot.com
19 468 1.18% 467 1.26% 1691 0.30% 77 1.96% crawl-66-249-73-133.googlebot.com
20 388 0.98% 388 1.04% 1825 0.32% 130 3.31% 208.115.113.83
21 369 0.93% 369 0.99% 1943 0.34% 3 0.08% crawl-66-249-72-199.googlebot.com
22 361 0.91% 361 0.97% 1764 0.31% 1 0.03% crawl-66-249-71-33.googlebot.com
23 343 0.86% 341 0.92% 1442 0.25% 84 2.14% crawl-66-249-73-136.googlebot.com
24 281 0.71% 272 0.73% 8732 1.53% 17 0.43% crawl-66-249-68-6.googlebot.com
25 255 0.64% 255 0.69% 903 0.16% 151 3.85% 74-44-80-78.dsl2-plymouth.roch.ny.frontiernet.net
26 235 0.59% 235 0.63% 15571 2.73% 4 0.10% 67-5-199-149.ptld.qwest.net
27 199 0.50% 199 0.54% 9 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
28 197 0.50% 194 0.52% 651 0.11% 8 0.20% 173.242.125.196
29 187 0.47% 157 0.42% 8597 1.50% 3 0.08% pool-173-56-56-175.hrbgpa.fios.verizon.net
30 183 0.46% 183 0.49% 741 0.13% 2 0.05% crawl-66-249-72-207.googlebot.com

Top 10 of 1542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4627 11.66% 4627 12.44% 47199 8.26% 18 0.46% crawl-66-249-73-85.googlebot.com
2 7721 19.46% 7717 20.75% 39185 6.86% 16 0.41% crawl-66-249-73-154.googlebot.com
3 803 2.02% 803 2.16% 32926 5.76% 25 0.64% 108-215-4-208.lightspeed.austtx.sbcglobal.net
4 2060 5.19% 1993 5.36% 24474 4.28% 99 2.52% crawl-66-249-73-91.googlebot.com
5 1375 3.47% 310 0.83% 21764 3.81% 8 0.20% paul.ary.loc
6 1289 3.25% 1196 3.22% 16251 2.84% 211 5.38% crawl-66-249-73-66.googlebot.com
7 235 0.59% 235 0.63% 15571 2.73% 4 0.10% 67-5-199-149.ptld.qwest.net
8 1147 2.89% 1108 2.98% 13211 2.31% 164 4.18% crawl-66-249-73-214.googlebot.com
9 30 0.08% 30 0.08% 12521 2.19% 1 0.03% adsl-072-156-050-081.sip.bct.bellsouth.net
10 176 0.44% 175 0.47% 11749 2.06% 2 0.05% pool-108-37-10-211.hstntx.dsl-w.verizon.net

Usage by Country for June 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 27026 68.11% 26406 71.00% 243556 42.63% commercial (.com)
2 5934 14.96% 5724 15.39% 210231 36.80% network (.net)
3 5862 14.77% 4465 12.00% 96218 16.84% unresolved
4 215 0.54% 180 0.48% 1496 0.26% Pakistan
5 96 0.24% 93 0.25% 7924 1.39% Ukraine
6 88 0.22% 87 0.23% 2722 0.48% Canada
7 76 0.19% 10 0.03% 88 0.02% Russia
8 72 0.18% 72 0.19% 4870 0.85% US Military (.mil)
9 71 0.18% 58 0.16% 222 0.04% organizations (.org)
10 57 0.14% 50 0.13% 2572 0.45% Brazil
11 34 0.09% 33 0.09% 196 0.03% United Kingdom
12 29 0.07% 21 0.06% 53 0.01% Lithuania
13 17 0.04% 17 0.05% 189 0.03% India
14 16 0.04% 16 0.04% 54 0.01% business (.biz)
15 16 0.04% 16 0.04% 188 0.03% US educational (.edu)
16 15 0.04% 15 0.04% 159 0.03% United States of America
17 8 0.02% 6 0.02% 11 0.00% Germany
18 5 0.01% 5 0.01% 62 0.01% Norway
19 4 0.01% 2 0.01% 1 0.00% Argentina
20 4 0.01% 4 0.01% 34 0.01% Belgium
21 4 0.01% 4 0.01% 92 0.02% Guatemala
22 4 0.01% 4 0.01% 211 0.04% Mexico
23 4 0.01% 4 0.01% 7 0.00% Seychelles
24 3 0.01% 3 0.01% 32 0.01% address and routing parameter area (.arpa)
25 3 0.01% 3 0.01% 32 0.01% US governmental (.gov)
26 3 0.01% 3 0.01% 32 0.01% Indonesia
27 3 0.01% 3 0.01% 32 0.01% Italy
28 2 0.01% 2 0.01% 30 0.01% Australia
29 2 0.01% 2 0.01% 3 0.00% Netherlands
30 1 0.00% 0 0.00% 0 0.00% information (.info)


Generated by Webalizer Version 2.01