Buy List
| Cnt | Typ | Siz | Desc
|
4 | SYP | Rswn 2 X 8 X 8' | $ . Lowes
|
3 | SYP | Rswn 2 X 10 X 8' | $ . Lowes
|
1-1/2 sht | 3/4" Ply | 3/4" X 4' X 8' | $ . Lowes
|
2 sht | 3/16 Ply | 3/16" X 4' X 8' | $ . Lowes
|
11 | 5/16 Hex Bolts | 5/16" X 2" | $ . Lowes
|
11 | 5/16 Tee Nuts | 5/16" X 3/8 | $ . Lowes
|
1 | Flat Steel Bar | 1/2" X 36" | $ . Lowes
|
Main Drawer Boxes Cut List
| Cnt | Typ | Siz | Desc
|
4 | 3/4" Ply | 3/4 X 30 X 32 | Top
|
16 | SYP | Rswn 1 X 3 X 24-3/4 | Side Horiz
|
16 | SYP | Rswn 1 X 3 X 15-1/4 | Corner Verts
|
4 | SYP | Rswn 1 X 3 X 32 | Upper Front Brace
|
12 | SYP | Rswn 1 X 3 X 30-5/8 | Cross Braces
|
8 | SYP | Rswn 1 X 3 X 14-9/16 | Partition Vert
|
8 | SYP | Rswn 1 X 3 X 24-3/4 | Partition Horiz
|
|
Head Boxes Cut List
| Cnt | Typ | Siz | Desc
|
4 | 3/4" Ply | 3/4 X 16-3/4 X 30 | Top
|
8 | SYP | Rswn 1 X 3 X 24-3/4 | Side Horiz
|
8 | SYP | Rswn 1 X 3 X 15-1/4 | Corner Verts
|
2 | SYP | Rswn 1 X 3 X 16-3/4 | Top Frt Cross Brace
|
2 | SYP | Rswn 1 X 3 X 30 | Head Side Lip
|
6 | SYP | Rswn 1 X 3 X 15-3/8 | Cross Braces
|
4 | SYP | Rswn 11/16 X 7-1/8 X 15" | Head Doors
|
Main Drawer Cut List
| Cnt | Typ | Siz | Desc
|
16 | SYP | Rswn 3/8 X 9 X 28 | Sides
|
8 | SYP | Rswn 3/8 X 9 X 13-7/8 | Backs
|
16 | SYP | Rswn 11/16 X 14-3/8 X 7-1/8 | Fronts
|
4 | 3/16 Ply | 3/16 X 13-5/8 X 27-3/4 | Bot
|
Foot Board Cut List Vgrain
| Cnt | Typ | Siz | Desc
|
2 | SYP | 2 X 3 X 61-1/2 | Horiz
|
3 | SYP | 2 X 3 X 12-1/4 | Verts
|
8 | SYP | 1/8 X 7 X 12-3/4 | SYP Panel Face Vgrain
|
2 | 3/16 Ply | 3/16 X 12-3/4 X 26-1/4 | Ply Panel Back
|
|