Buy List
|
7 | 2x8 Pine | 2 X 8 X 8' | $ 5.57 ea. Lowes
|
2 | 2x10 Pine | 2 X 8 X 8' | $ 6.90 ea. Lowes
|
2 | sht 3/4" Ply | 3/4" X 4' X 8' | $34.90 ea. Lowes
|
2 | sht 3/16" Ply | 3/16" X 4' X 8' | $13.50 ea. Lowes
|
1 | 5/16" oak dowel | 5/16" x 36" | $ . ea. Lowes
|
11 | 5/16 Hex Bolt | 5/16" x 2-1/4" | $ . ea. Lowes
|
1 | 1/2 flat steel bar | 11 @ 1/2" x 2" | $ . ea. Lowes
|
11 | 5/16 tee nuts | 5/16 tee nuts | $ . ea. Lowes
|
Main Drawer Boxes Cut List
|
4 | 3/4" Ply | 3/4 X 32 X 38" | Top
|
24 | 1x3" SYP | 1x3 X 32-3/4" | Horizontals
|
16 | 1X3" SYP | 1x3 X 15-1/4" | Vert Corners
|
8 | 1x3" SYP | 1x3 X 14-9/16" | Partition Vert
|
4 | 1x3" SYP | 1x3 X 32" | Upper Front Cross Pc
|
12 | 1x3" SYP | 1x3 X 30-5/8" | Horiz Cross Brace
|
|
|
Head Boxes Cut List
|
2 | 3/4" Ply | 3/4 X 16 X 38 | Top
|
8 | 1x3" SYP | 1x3 X 32-3/4 | Horizontals
|
8 | 1x2" SYP | 1x3 X 15-1/4 | Corner Verts
|
2 | 1x3" SYP | 1x3 X 16 | Upper End Cross Pc
|
6 | 1x2" SYP | 1x3 X 14-5/8 | Horiz Cross Brace
|
1/2" 27.71
Main Drawer Cut List
|
16 | 3/8 SYP | 3/8 X 9 X 28 | Sides
|
8 | 3/8 SYP | 3/8 X 9 X 13-7/8 | Backs
|
4 | 3/16 Ply | 3/16 X 13-5/8 X 27-3/4 | Bot
|
20 | SYP | 11/16 X 14-3/8 X 7" | Dwr Frt
|
Resawing: 12-3/4 high panel = 2 @ 6-3/8"
|
3 | 12-3/4 | rip to 6-1/2 After jointer
|
1 | 26-3/4 | rip to 6-1/2 After jointer
|
1 | 15-3/4 | rip to 7 After jointer
|
|