Buy List
|
5 | SYP | 2 X 8 X 8' | $ 7.48 Lowes
|
6 | Cedar | 1 X 6 X 8' | $12.72 Lowes
|
1 | Sht 3/16 Plywood | 3/16 X 4' X 8' | $14.48 Lowes
|
3 | Centerline 757 Slides | 14" | $11.24 Rockler
|
2 Hamper Cut List
|
6 | Cedar Rsw | 3/8 X 5 X 23-3/4" | Bot: Edge Joined
|
8/16 | Cedar Rip,Rsw | 3/8 X 2-1/2 X 13-1/2" | End Slats
|
8/16 | Cedar Rip,Rsw | 3/8 X 2-1/2 X 22-1/2" | Side Slats
|
4/16 | Cedar Rip,Lam | 1 X 1 X 12" | Corners
|
Drawer Cut List
|
2/4 | SYP | 3/8 X 7-1/4 X 15 | #1 Sides
|
2 | SYP | 3/8 X 7-1/4 X 7-7/8 | #1 Back
|
2 | SYP | 11/16 X 15-1/8 X 8-5/8 | #1 Frt 3/8 Rabbet
|
2 | 3/16 Ply | 3/16 X 14-3/4 X 7-5/16 | #1 Bot
|
1/2 | SYP | 3/8 X 3-1/2 X 15 | #2 Sides
|
1 | SYP | 3/8 X 3-1/2 X 24 | #2 Back
|
1 | SYP | 11/16 X 4-1/8 X 24-5/8 | #2 Frt 3/8 Rabbet
|
1 | 3/16 Ply | 3/16 X 14-3/4 X 23-3/4 | #2 Bot
|
|
Cnt a/b means: a = sawn 2x8, b = ripped/rswn pcs
Cabinet Frame Cut List
|
3 | SYP | 2 X 5-3/8 X 36 | Top: Edge Joined
|
4/16 | SYP | 1 X 3 X 34-1/2 | Side VFrm Vrt L
|
2/8 | SYP | 1 X 3 X 31-3/4 | Ctr VFrm Vrt L
|
2/8 | SYP | 1 X 3 X 34-5/8 | Lower HFrm L
|
1/4 | SYP | 1 X 3 X 24 | Slider L
|
1/4 | SYP | 1 X 3 X 9-1/4 | Slider S
|
1/2 | SYP | 3/8 X 1 X 24-5/8 | Slider Face
|
1/2 | SYP | 3/8 X 1 X 23 | Slider Bumper
|
4/16 | SYP | 1 X 3 X 10 | Frm Braces
|
1/2 | SYP | 1 X 3 X 8-15/16 | Upper HFrame
|
1/2 | SYP | 1 X 2 X 34-5/8 | Bottom Trim Pcs
|
1/2 | SYP | 1/8 X 10-1/2 X 14-3/4 | Pine Face R
|
1/5 | SYP | 1/8 X 10-1/2 X 12 | Pine Face L
|
1/5 | SYP | 1/8 X 10-1/2 X 11-1/8 | Pine Face L
|
1/5 | SYP | 1/8 X 10-1/2 X 3-7/8 | Pine Face L
|
2 | 3/16 Ply | 3/16 X 13-1/2 X 25-1/2 | Backs
|
|