Farm House Table
04/15/17: Page Origin
Click For Larger Pic
|
Buy List
|
3 | Doug Fir | 4 X 4 X 10' | @$21.78 Lowes $ 65.34
|
7 | SYPine | 2 X 4 X 10' | @$ 4.42 Lowes $ 30.94
|
6 | SYPine | 2 X 8 X 8' | @$ 6.14 Lowes $ 36.84
|
1 | SYPine | 2 X 10 X 8' | @$ 6.85 Lowes $ 6.85
|
60 | #20 Biscuits | | 100 @$ 5.99 Lowes $ 5.99
|
1 | Qt. TiteBond II | | @$ 5.48 Lowes $ 5.48
|
50 | Pocket Hole Screws | 2-1/2" | @$ 4.97 Lowes $ 4.97
|
| | | $ 156.41
|
| | Tax | $ 13.69
|
| As of 04/26/17 | | $ 170.10
|
table Cut List
|
Cnt | Mtl | Siz | Tlen | Desc
|
4 | SYPine | 2 X 8 X 57-3/4 | | Top Outer Sides
|
|
1 | SYPine | 2 X 10 X 57-3/4 | | Top Center
|
2 | SYPine | 2 X 8 X 38-1/4 | | Top Ends
|
4 | Doug Fir | 4 X 4 X 29 | | Legs
|
4 | Doug Fir | 2 X 4 X 33-1/2 | 3 | End Cross Pcs
|
2 | Doug Fir | 2 X 4 X 59 | 1 | Side Frame Pcs
|
1 | Doug Fir | 2 X 4 X 62-1/2 | 1-1/2 | Center Stringer
|
2 Bench Cut List
|
Cnt | Mtl | Siz | Tlen | Desc
|
|
4 | SYPine | 2 X 8 X 40-1/2 | | Top Center
|
2 | SYPine | 2 X 8 X 14-1/2 | | Top Ends
|
8 | Doug Fir | 4 X 4 X 16-1/2 | | Legs
|
8 | Doug Fir | 2 X 4 X 13-1/2 | 3 | End Cross Pcs
|
4 | Doug Fir | 2 X 4 X 46 | 1 | Frame Side pcs
|
2 | Doug Fir | 2 X 4 X 49-1/2 | 1-1/2 | Center Stringer
|