| Token | Description
|
| %EI% | Id of the event
|
| %EN% | Name of the event
|
| %EC% | Cause of the event
|
| %ED% | Event description
|
| %ET% | Time of the event
|
| %EL% | Length of the event
|
| %EF% | Number of frames in the event
|
| %EFA% | Number of alarm frames in the event
|
| %EST% | Total score of the event
|
| %ESA% | Average score of the event
|
| %ESM% | Maximum score of the event
|
| %EP% | Path to the event
|
| %EPS% | Path to the event stream
|
| %EPI% | Path to the event images
|
| %EPI1% | Path to the first alarmed event image
|
| %EPIM% | Path to the (first) event image with the highest score
|
| %EI1% | Attach first alarmed event image
|
| %EIM% | Attach (first) event image with the highest score
|
| %EIMOD% | Attach image of object detected. Requires event notfn. server
|
| setup
|
| and machine learning hooks
|
| %EV% | Attach event mpeg video
|
| %MN% | Name of the monitor
|
| %MET% | Total number of events for the monitor
|
| %MEH% | Number of events for the monitor in the last hour
|
| %MED% | Number of events for the monitor in the last day
|
| %MEW% | Number of events for the monitor in the last week
|
| %MEM% | Number of events for the monitor in the last month
|
| %MEA% | Number of archived events for the monitor
|
| %MP% | Path to the monitor window
|
| %MPS% | Path to the monitor stream
|
| %MPI% | Path to the monitor recent image
|
| %FN% | Name of the current filter that matched
|
| %FP% | Path to the current filter that matched
|
| %ZP% | Path to your ZoneMinder console
|