Bullet loads I have loaded and used successfully: | |||||
Bullet | Load/Powder | OL | Comment | ||
---|---|---|---|---|---|
9mm Luger | |||||
115 CMRN | 5.2 Unique | 1.1 | Kyle 12/19/11 | ||
115 CMRN | 4.2 Bull | 1.1 | |||
124 CMRN | 3.9 Bull | 1.075 | |||
100 FMJR | 4.6 Bull | 1.1 | Bullet is for a 980 | ||
40 S&W | |||||
165 CMJFP | 5.0 Bull | 1.12 | 06/11/10 | ||
165 GDHP | 7.2 Unique | 1.12 | |||
165 JHP | 5.4 Unique | 1.12 | Montanna Gold | ||
357 Sig | |||||
125 FMJFP | 7.2 Unique | 1.14 | Montanna Gold | ||
125 FMJFP | 6.5 Unique | 1.14 | Montanna Gold | ||
125 FMJFN | 7.2 Unique | 1.14 | |||
100 FMJRN | 6.4 Unique | 1.14 | Rains 380 | ||
100 FMJRN | 5.3 Bull | 1.14 | Rains 380 05/20/11 | ||
125 FMJFP | 6.6 Unique | 1.135 | 05/28/11 Montanna Gold for Kyle | ||
100 FMJRN | 6.4 Unique | 1.14 | |||
100 FMJRN | 6.5 Unique | 1.14 | |||
45 ACP | |||||
200 FMJFP | 5.2 Bull | 1.2 | |||
200 CMJ FP | 5.2 Bull | 1.235 | 07/24/10 | ||
185 FMJHP | 5.2 Bull | 1.2 | |||
185 FMC SWC | 4.5 Bull | 1.35 | |||
185 LTC | 5.0 Bull | 1.2 | |||
185 JHP | 5.7 Bull | 1.12 | |||
185 GDHP | 8.2 Unique | 1.2 | |||
165 SCHP | 5.2 Bull | 1.2 | |||
45 AR | |||||
185 JHP | 4.6 Bull | 1.2 | Montanna Gold | ||
185 LTC | 4.6 Bull | 1.2 | |||
30 Carbine | |||||
100M JSP | 10.5 2400 | 1.625 | |||
MJSP | 10.5 2400 | 1.625 | |||
308 Win | |||||
308 Win |