Buy List
| Qty | Desc | Src
|
---|
1/2 | sht 1/2" Pine Plywood | Lowes
| 1/2 | sht 3/16" Plywood | Lowes
| 4 | 2 X 8 X 8' Yellow Pine | Lowes
| 16oz | Glue Titebond II 16 oz. | Rockler
| 12" | 1/2" Flat Steel bar 3' | Lowes
| 3 | 3/8x2-1/2 Carriage Bolt | Lowes 812578
| 4" | 1/2 X 1/2" Steel angle 4' | Lowes
| 3 | 3/8-18 Hex Nut | Lowes 812578
| 3 | 3/8 Washer | Lowes
| 2 | 16" Drawer Slides | Amazon
| 36" | Tee track | Amazon
| 4 | 5/16 X 2-1/2" Tee bolts & Knobs | Amazon
| 76 | #20 biscuit 250 | Rockler 21491
| 1 | 10" slide | Amazon
| 2 | Keyed Alike Drawer Locks | Amazon
| 4 | 3" Swivel/lockable Casters | Amazon
| 1Qt | Rustoleum Water Based Polyurethane Gloss Floor 258688 1 gal
| Depot
|
|
1/2 sheet 1/2" Plywood Cut Layout
___________________________
| 29.5 | |
| | |
|24 | |
| | |
| | |
|______________| |
| 24 |_______ |
|12 | | | |
|____________| | | |
| | | |22.5 |
|12 |7.5|7.5| |
|____________|___|___|_____|
|